Term | Dividend Rate | APY* | Minimum Deposit | Max Balance |
5 Month CD SPECIAL 11 Month CD SPECIAL | 4.41% 4.17% | 4.50% 4.25% | $500.00 $500.00 | $250,000 $250,000 |
11 Month IRA SPECIAL | 4.17% | 4.25% | $500.00 | $250,000 |
*Annual Percentage Yield (APY). Rates quoted above are accurate as of 9/23/2024 and are subject to change without notice. Certificate rates remain fixed for the term of the certificate. Dividends are compounded daily and credited to your account monthly. A penalty may be imposed for withdrawals before maturity. The 5 month APY assumes that the funds will remain on deposit for 1 year and will roll over to the 6 month rate at maturity. 11 month CD will roll over to 1 year CD at maturity. Fees could reduce the earnings on any account. New money only. |
Term | Dividend Rate | APY* | Minimum Deposit | Aggregate Balance |
3 Months | 1.84% | 1.85% | $500.00 | Less Than $50,000 |
1.89% | 1.90% | $500.00 | $50,000 to $74,999 | |
1.93% | 1.95% | $500.00 | $75,000 and Above | |
6 Months | 1.89% | 1.90% | $500.00 | Less Than $50,000 |
1.93% | 1.95% | $500.00 | $50,000 to $74,999 | |
1.98% | 2.00% | $500.00 | $75,000 and Above | |
9 Months | 2.03% | 2.05% | $500.00 | Less Than $50,000 |
2.08% | 2.10% | $500.00 | $50,000 to $74,999 | |
2.13% | 2.15% | $500.00 | $75,000 and Above | |
1 Year | 2.67% | 2.70% | $500.00 | Less Than $50,000 |
2.72% | 2.75% | $500.00 | $50,000 to $74,999 | |
2.77% | 2.80% | $500.00 | $75,000 and Above | |
18 Months | 2.81% | 2.85% | $500.00 | Less Than $50,000 |
2.86% | 2.90% | $500.00 | $50,000 to $74,999 | |
2.91% | 2.95% | $500.00 | $75,000 and Above | |
2 Years | 2.96% | 3.00% | $500.00 | Less Than $50,000 |
3.01% | 3.05% | $500.00 | $50,000 to $74,999 | |
3.06% | 3.10% | $500.00 | $75,000 and Above | |
3 Years | 3.15% | 3.20% | $500.00 | Less Than $50,000 |
3.15% | 3.20% | $500.00 | $75,000 and Above | |
3.15% | 3.20% | $500.00 | $50,000 to $74,999 | |
1 Year IRA | 2.77% | 2.80% | $500.00 | Less than $50,000 |
2.81% | 2.85% | $500.00 | $50,000 to $74,999 | |
2.86% | 2.90% | $500.00 | $75,000 and Above | |
1.5 Year IRA | 2.91% | 2.95% | $500.00 | Less Than $50,000 |
2.96% | 3.00% | $500.00 | $50,000 to $74,999 | |
3.01% | 3.05% | $500.00 | $75,000 and Above | |
2 Year IRA | 3.06% | 3.10% | $500.00 | Less Than $50,000 |
3.11% | 3.15% | $500.00 | $50,000 to $74,999 | |
3.15% | 3.20% | $500.00 | $75,000 and Above | |
3 Year IRA | 3.40% | 3.45% | $500.00 | Less Than $50,000 |
3.40% | 3.45% | $500.00 | $50,000 to $74,999 | |
3.40% | 3.45% | $500.00 | $75,000 and Above | |
*Annual Percentage Yield (APY). Rates quoted above are accurate as of 9/23/24 and are subject to change without notice. Certificate rates remain fixed for the term of the certificate. Dividends are compounded daily and credited to your account monthly. A penalty may be imposed for withdrawals before maturity. The 3 month, 6, month and 9 month APY assumes that the funds will remain on deposit for a year. Fees could reduce the earnings on any account. |
Account Type | Dividend Rate | APY* | Minimum Deposit |
Regular Savings | 0.10% | 0.10% | $25 |
Club Accounts | 0.10% | 0.10% | N/A |
NOW Accounts | 0.05% | 0.05% | $400 |
Mortgage Escrow | 0.10% | 0.10% | N/A |
Money Market | 0.30% | 0.30% | $2,500 |
Money Market IRA | 0.30% | 0.30% | N/A |
Super Money Market | 1.24% | 1.25% | $10,000 |
1.49% | 1.50% | $50,000 | |
1.74% | 1.75% | $100,000 | |
Business Money Market | 1.24% | 1.25% | $10,000 |
1.49% | 1.50% | $50,000 | |
1.74% | 1.75% | $100,000 | |
*APY is Annual Percentage Yield. The rates quoted above are accurate as of 06/01/2023 and are subject to change without notice. Dividends are compounded and credited monthly based on the average daily balance in your account. If your average daily balance falls below the minimum for that dividend period, you will not earn any dividends during that period. Variable share deposit rate account rates may change after account is opened. Fees could reduce the earnings on my account. |
To find out how St. Jean’s Credit Union puts you and your priorities first, visit one of our offices, use our contact form, or call us at 781.592.5420.
You will be linking to another website not owned or operated by St. Jean's Credit Union. We do not control these sites and do not guarantee the accuracy, completeness, efficiency or timeliness of the information contained therein. We encourage you to review their privacy and security policies which may differ from St. Jean's Credit Union.
Click the link above to continue or CANCEL