Program | Term | Annual Percentage | Monthly Payment |
2025-2026 Models or newer | |||
24 Months | 4.49% | $43.65 | |
36 Months | 4.49% | $29.75 | |
48 Months | 4.49% | $22.81 | |
60 Months | 4.49% | $18.65 | |
72 Months | 4.99% | $16.11 | |
84 Months | 5.24% | $14.25 | |
Annual Percentage Rate (APR) effective 4/1/26. Published rates reflects a .25% discount when you maintain automatic loan payments. Subject to credit approval. Rates and terms are subject to change at any time without notice. Other terms and conditions may apply. | |||
Program | Term | Annual Percentage | Monthly Payment |
2023-2024 Models | |||
24 Months | 4.74% | $43.76 | |
36 Months | 4.74% | $29.86 | |
48 Months | 4.74% | $22.92 | |
60 Months | 4.74% | $18.76 | |
72 Months | 5.24% | $16.22 | |
84 Months | 5.74% | $14.49 | |
2021-2022 Models | |||
24 Months | 5.24% | $43.99 | |
36 Months | 5.24% | $30.09 | |
48 Months | 5.24% | $23.15 | |
60 Months | 5.49% | $19.10 | |
72 Months | 5.99% | $16.58 | |
2018-2020 Models | |||
Up to 48 Months | 6.99% | $23.95 | |
49 to 60 months | 7.24% | $19.92 | |
*Annual Percentage Rate (APR) effective 4/1/26. Published rates reflect a .25% discount when you maintain automatic loan payments. Subject to credit approval. Rates and terms are subject to change at any time without notice. Other terms and conditions may apply. | |||
Term | Annual Percentage | Monthly Payment |
24 Months | 7.00% | $44.78 |
36 Months | 7.25% | $31.00 |
48 Months | 7.75% | $24.31 |
60 Months | 8.25% | $20.41 |
61-180 Months | 8.75% | $10.00 |
*Annual Percentage Rate (APR) effective 4/1/26. Published rates reflect a .25% discount when you maintain automatic loan payments. Subject to credit approval. Rates and terms are subject to change at any time without notice. Other terms and conditions may apply. | ||
Product | Term | Annual Percentage | Monthly Payment |
Personal Loan | Up to 48 Months | 13.90% | $27.29 |
Debt Consolidation | Up to 48 Months | 13.90% | $27.29 |
Revolving Credit 3% of outstanding balance | Open End | 13.90% | $30.00 |
Overdraft Protection 3% of outstanding balance | Open End | 13.90% | $30.00 |
Vacation Loan | Up to 24 Months | 9.99% | $46.16 |
K-12 Loan | Open End | 8.99% | $30.00 |
Fuel Loan | Up to 12 Months | 6.99% | $86.54 |
*Annual Percentage Rate (APR) effective 4/9/26. A .25% rate reduction offered with automatic monthly debit payment from a St. Jean's account. Subject to credit approval. Rates and terms are subject to change at any time without notice. Other terms and conditions may apply. Rate reduction offer excludes Revolving Credit, Overdraft Protection, K-12 / Vacation Loans and Fuel Loans. | |||
To find out how St. Jean’s Credit Union puts you and your priorities first, visit one of our offices, use our contact form, or call us at 781.592.5420.