Auto Loan Refinance
First, to help you drive away with savings.
You drove away from the dealership with a great price on your car. Now, let St. Jean’s Credit Union help make sure you have the best deal on your loan.
Refinancing your car loan can be a great way to help you manage your finances by lowering your payment (so you pay less each month), or shortening your term (so you pay less over the life of the loan).
Let’s get started! Apply online or stop by one of our offices.
New Car Loans - 2025-2026 Models or Newer
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| 24 Months | 4.74% | $43.77 |
| 36 Months | 4.74% | $29.87 |
| 48 Months | 4.74% | $22.92 |
| 60 Months | 4.74% | $18.76 |
| 72 Months | 5.24% | $16.23 |
| 84 Months | 5.99% | $14.61 |
Used Car Loans - 2023-2024 Models
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| 24 Months | 4.99% | $43.88 |
| 36 Months | 4.99% | $29.98 |
| 48 Months | 4.99% | $23.03 |
| 60 Months | 4.99% | $18.88 |
| 72 Months | 5.49% | $16.34 |
| 84 Months | 5.99% | $14.61 |
Used Car Loans - 2021-2022 Models
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| 24 Months | 5.49% | $44.10 |
| 36 Months | 5.49% | $30.20 |
| 48 Months | 5.49% | $23.26 |
| 60 Months | 5.74% | $19.22 |
| 72 Months | 6.24% | $16.70 |
Used Car Loans - 2018-2020 Models
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| Up to 48 Months | 7.24% | $24.07 |
| 49 to 60 months | 7.49% | $20.05 |